An impostor
It was brought to my attention when there was a player named squidward, and then flem, with the tag, albeit not the correct tag. I went to his hlstats page and this is what i found:
Player Profile
Name: TyberZannxxxx
Member of Clan: (None)
Steam Id: STEAM_0:0:20891015
Steam Community: 76561198002047758
Real Name: (Unknown)
Email Address: (Unknown)
Homepage: (Not specified)
ICQ Number: (Not specified)
Player Id: 58,349
Last Connect: Sunday 21st June 2009 10:04:51 pm (Total: 64 Connects)
Total Connection Time: 1d 05:13:05h
Average Ping: 78 ms (Latency: 39 ms)
Favorite Weapon:*
Aliases
Rank Name Time Last Use Kills Deaths Kpd Hpk
1. TyberZannxxxx 1d 03:38:32h 2009-06-21 22:32:49 2,687 4,849 0.55 0.00
2. TKC Eyerock-elite 0d 00:25:21h 2009-06-21 22:32:46 31 77 0.40 0.00
3. (T K C) TyberZannxxxx 0d 00:08:10h 2009-06-20 17:19:21 3 12 0.25 0.00
4. Big Flem 0d 00:03:19h 2009-06-20 20:09:44 2 19 0.11 0.00
5. KaDiR_NL 0d 00:03:07h 2009-06-21 19:20:43 2 3 0.67 0.00
6. Substance D 0d 00:02:40h 2009-06-20 22:34:59 4 12 0.33 0.00
7. Substance_D 0d 00:02:32h 2009-06-20 22:37:34 3 5 0.60 0.00
8. Revolver Ocelot 0d 00:02:27h 2009-06-06 02:02:21 5 5 1.00 0.00
9. (TKC) TyberZannxxxx 0d 00:01:53h 2009-06-21 19:12:40 3 4 0.75 0.00
10. Gobbles 0d 00:01:01h 2009-06-20 22:33:29 0 6 0.00 0.00
11. Beast 0d 00:00:59h 2009-06-20 22:34:28 3 2 1.50 0.00
12. TKC Squidward 0d 00:00:58h 2009-06-20 17:44:18 0 2 0.00 0.00
13. TKC EYEROCK elite 0d 00:00:55h 2009-06-20 17:20:16 1 2 0.50 0.00
14. (T K C)Big Flem 0d 00:00:42h 2009-06-20 17:34:08 2 1 2.00 0.00
15. [TKC] TyberZannxxxx 0d 00:00:41h 2009-06-20 22:05:11 0 2 0.00 0.00
16. TKC TyberZannxxxx 0d 00:00:39h 2009-06-20 17:44:57 0 2 0.00 0.00
17. S_O_S 0d 00:00:28h 2009-06-20 20:09:12 0 1 0.00 0.00
18. spiderfinger 0d 00:00:28h 2009-06-21 19:09:49 1 1 1.00 0.00
19. KaDiRNL 0d 00:00:26h 2009-06-21 19:17:36 1 2 0.50 0.00
20. [TKC] Eyerock-elite
I dont know what is done in this situation, however i feel as those the clan should be made aware, as well as the other players who frequent tkc servers whose names were used
- 0